Google Lawsuits & Settlements Tracker
A running record of the major lawsuits, government fines, and settlements involving Google and its parent, Alphabet — compiled from public court filings, regulator announcements, and attorney-general press releases. Figures are shown as publicly reported.
| Year | Matter | Type | Amount / Outcome | Brought by |
|---|---|---|---|---|
| 2025 | U.S. v. Google (Ad Tech) | Federal antitrust | Court found Google liable for monopolizing ad-tech markets; remedies pending | DOJ + 17 states |
| 2025 | Texas biometric & location settlement | State AG settlement | $1.375 billion | Texas Attorney General |
| 2024 | U.S. v. Google (Search) | Federal antitrust | Court ruled Google unlawfully monopolized search; remedies phase ongoing | DOJ + states |
| 2024 | Brown v. Google (Incognito tracking) | Class action | Settlement: agreed to destroy billions of browsing-data records | Consumer class |
| 2023 | Epic Games v. Google (Play Store) | Antitrust (jury) | Jury found Play Store an illegal monopoly; injunction on appeal | Epic Games |
| 2023 | Play Store consumer & state settlement | Consumer/AG settlement | $700 million ($630M consumers, $70M states) | 52 attorneys general + consumers |
| 2023 | Location tracking — California | State AG settlement | $93 million | California Attorney General |
| 2023 | Location tracking — WA / DC / IN & others | State AG settlement | ~$29.5 million (plus separate state actions) | Multiple state AGs |
| 2022 | Location tracking — multistate | State AG settlement | $391.5 million (40 states) | 40 attorneys general |
| 2022 | Location tracking — Arizona | State AG settlement | $85 million | Arizona Attorney General |
| 2022 | Illinois biometric (Google Photos, BIPA) | Class action | $100 million | Illinois consumer class |
| 2022 | Gender pay & leveling discrimination | Employment class | $118 million | ~15,500 women employees |
| 2021 | France cookie-consent fine (CNIL) | Regulatory fine | €150 million | French data regulator (CNIL) |
| 2020 | Google+ data-exposure settlement | Class action | $7.5 million | Consumer class |
| 2019 | YouTube children’s privacy (COPPA) | Regulatory (FTC + NY) | $170 million | FTC + New York AG |
| 2019 | EU AdSense antitrust fine | EU antitrust | €1.49 billion | European Commission |
| 2018 | EU Android antitrust fine | EU antitrust | €4.34 billion (later adjusted to €4.13B) | European Commission |
| 2017 | EU Google Shopping antitrust fine | EU antitrust | €2.42 billion | European Commission |
About this data: Entries are drawn from public government and court records and contemporaneous reporting; amounts are as publicly reported and may be subject to appeal or later adjustment. A settlement is a negotiated resolution and is not an admission of wrongdoing or liability. This page is general information, not legal advice. This site is independent and is not affiliated with, endorsed by, or sponsored by Google LLC or Alphabet Inc.
Do you have your own claim against Google?
Suspended account, withheld ad revenue, or a billing dispute? You may be able to file in small-claims court yourself.
Get the Court-Ready KitJoin the Class-Action RegistryFind your state’s small-claims guide → | How to sue Google, step by step →
